No aerobic activity for me today! I was actually debating with myself about taking the day totally off but decided that since I was not taking my race tomorrow super serious my back would be fine (read: plenty rested) even if I did core today.
     | Sleep |    | 
  | Waking HR |    | 
  | Body Weight |    | 
  | Body Fat |    | 
  | Breakfast |    | 
  | Lunch |    | 
  | Dinner |    | 
  | Workout Food |  water | 
  | Injuries |    | 
  | Therapy |    | 
  | Time of Day |  5:30 AM | 
  | Workout Type |    | 
  | Weather |    | 
  | Course |      | ball leg lifts |  3 x 40 |    | back extensions |  3 x 40 |    | clam knee lifts |  100 each leg |    | side leg lifts |  100 each leg |    | leg scissors |  100 |    | push-ups |  22 |    | twisters |  50 each side - 12 lb. |    | hip abductors |  3 x 30 - 100 lb. |    | 
  | Results |    | 
  | Time |    | 
  | Distance |    | 
  | Pace |    | 
  | Equipment |    | 
  | Clothing |    | 
  
 
No comments:
Post a Comment