Got to the gym in the AM and then tried to run from work to my father's house where I was going to meet him.
I forgot my GPS so wasn't able to track the run and I was wrecked so it barely was a run... I was shuffling/walking more like. Man were my legs blown.
Fortunately there are free services like MapMyRun that let me record this commute. What is unfortunate is that even though I was able to export the GPX file, neither Garmin Connect nor Strava would accept the file.
Find more Run in Seattle, WA
| Sleep | |||||||||||||||||
| Waking HR | |||||||||||||||||
| Body Weight | |||||||||||||||||
| Body Fat | |||||||||||||||||
| Breakfast | |||||||||||||||||
| Lunch | |||||||||||||||||
| Dinner | |||||||||||||||||
| Workout Food | water | ||||||||||||||||
| Injuries | |||||||||||||||||
| Therapy | |||||||||||||||||
| Time of Day | |||||||||||||||||
| Workout Type | worthless | ||||||||||||||||
| Weather | |||||||||||||||||
| Course |  
  | ||||||||||||||||
| Results | |||||||||||||||||
| Time | |||||||||||||||||
| Distance | |||||||||||||||||
| Pace | |||||||||||||||||
| Equipment | Brooks Launch | ||||||||||||||||
| Clothing | 
No comments:
Post a Comment