Only time (motivation?) for the gym this morning.
On the upside I'm down to just a couple of bandages.
| Sleep | |||||||||||||||||
| Waking HR | |||||||||||||||||
| Body Weight | |||||||||||||||||
| Body Fat | |||||||||||||||||
| Breakfast | |||||||||||||||||
| Lunch | |||||||||||||||||
| Dinner | |||||||||||||||||
| Workout Food | water | ||||||||||||||||
| Injuries | |||||||||||||||||
| Therapy | |||||||||||||||||
| Time of Day | |||||||||||||||||
| Workout Type | rest | ||||||||||||||||
| Weather | |||||||||||||||||
| Course |  
  | ||||||||||||||||
| Results | |||||||||||||||||
| Time | |||||||||||||||||
| Distance | |||||||||||||||||
| Pace | |||||||||||||||||
| Equipment | |||||||||||||||||
| Clothing | 
No comments:
Post a Comment