| Hours Sleeping  |  7 | Time of Day  |  gym – 5:00 AM | 
| Body Weight  |  7:15 Am - 181 12:00 PM - 182  |  Body Fat  |  9 | 
| Distance | Power | ||
| Time | Total (spinning) – 45 min | Speed | |
| Total Ascent  |  Max | 
| Breakfast | 6:15 AM - smoothie | ||||||||||||
| Lunch | 11:00 Am – orange, water 1:15 PM – smoothie 2:00 PM – massive veggie burrito  | ||||||||||||
| Dinner | |||||||||||||
| Workout Food | water | ||||||||||||
| Injuries | |||||||||||||
| Therapy | stretching – hamstrings, quads, hips | ||||||||||||
| Workout Type | |||||||||||||
| Weather | |||||||||||||
| Course |  
  | ||||||||||||
| Results | |||||||||||||
| Equipment | |||||||||||||
| Clothing | 
I got some sleep – yes!
Then I bounced out of bed five minutes before my alarm went off and actually showed up at the gym right when it opened. Hooray for me.
Core was hard but I was motivated to get through it. Good thing too as I was panting pretty good those last few seconds of my plank. Sheesh!
Spinning at the IMA was fun for a change. Pretty darn sure there is a direct correlation between the amount of rest I get and the quality of my workout... :) Last week I showed up beat down for class but this time did nothing the previous day. And guess what, rest works! Go figure.
No comments:
Post a Comment