Hours Sleeping | 6 | Time of Day | 5:30 AM |
Body Weight | Body Fat | ||
Distance | Power | ||
Time | Total (cardio) – 30 min | Speed | |
Total Ascent | Max |
Breakfast | |||||
Lunch | |||||
Dinner | |||||
Workout Food | water | ||||
Injuries | |||||
Therapy | |||||
Workout Type | active recovery | ||||
Weather | |||||
Course |
| ||||
Results | |||||
Equipment | |||||
Clothing |
I was obviously not feeling it today... Luckily Thom showed up and was doing cardio as well so I bagged the core routine and joined him in the cardio 'loft' at our gym.
Friends are good to have in situations like these.
No comments:
Post a Comment