Hours Sleeping | 6 | Time of Day | 5:30 AM |
Body Weight | 181 | Body Fat | 9 |
Distance | Power | ||
Time | Speed | ||
Total Ascent | Max |
Breakfast | 6:30 AM - smoothie | ||||||||
Lunch | |||||||||
Dinner | |||||||||
Workout Food | water | ||||||||
Injuries | |||||||||
Therapy | |||||||||
Workout Type | |||||||||
Weather | |||||||||
Course |
| ||||||||
Results | |||||||||
Equipment | |||||||||
Clothing |
Oh man, I was pretty hung over this morning.
After our workout last night we went for beers and food. I only had 2.5 beers but most of that was on an empty stomach and right after a workout so it did maximal damage. Crap.
I opted for mostly low impact (read: easy) core exercises today and called it good.
Today was just about checking the workout box.
No comments:
Post a Comment