Hours Sleeping | 7 | Time of Day | 5:30 AM |
Body Weight | 7:00 AM - 180 | Body Fat | 9 |
Distance | Power | ||
Time | Speed | ||
Total Ascent | Max |
Breakfast | 6:30 AM - smoothie | ||||||||||||||
Lunch | |||||||||||||||
Dinner | |||||||||||||||
Workout Food | water | ||||||||||||||
Injuries | |||||||||||||||
Therapy | |||||||||||||||
Workout Type | |||||||||||||||
Weather | |||||||||||||||
Course |
| ||||||||||||||
Results | |||||||||||||||
Equipment | |||||||||||||||
Clothing |
For a change my core routine felt really good!
Especially the knee lifts, I felt super strong doing those today and the form was really strict. Hooray for me.
No comments:
Post a Comment