Hit the gym and then hit the slopes for my first day of fast skiing with my good friend Tony Callen.
Core was okay and skiing was GREAT. The weather was bizarre-o, we are experiencing an inversion so it was chilly in town (just above freezing) and 40+ and sunny up on the mountain. Needless to say I was over dressed but that's not such a bad way to be.
I'm in new boots and I love them.
But hitting the ground running like this fatigued my feet really quickly so I had to stop for a couple of minutes after just four runs to rub my feet out. But then it was back at and I lasted the rest of the day.
Sleep | 6 | ||||||||||||||||||||||
Waking HR | |||||||||||||||||||||||
Body Weight | 7:00 AM - 185 lb. | ||||||||||||||||||||||
Body Fat | |||||||||||||||||||||||
Breakfast | |||||||||||||||||||||||
Lunch | |||||||||||||||||||||||
Dinner | |||||||||||||||||||||||
Workout Food | core - water skiing - 2 Omnibars, Hammer Bar, water | ||||||||||||||||||||||
Injuries | |||||||||||||||||||||||
Therapy | |||||||||||||||||||||||
Time of Day | core - 5:30 AM skiing - 10:00 AM | ||||||||||||||||||||||
Workout Type | |||||||||||||||||||||||
Weather | |||||||||||||||||||||||
Course |
| ||||||||||||||||||||||
Results | |||||||||||||||||||||||
Time | core - 45 min skiing - 3:30 | ||||||||||||||||||||||
Distance | |||||||||||||||||||||||
Pace | |||||||||||||||||||||||
Equipment | |||||||||||||||||||||||
Clothing |
Technorati Tags: Crystal Mountain,Lange RS 130
No comments:
Post a Comment