Took a break from leg activities today.
Core was kind of tough, I think because I recently discovered I was cheating on some exercises... funny how form makes a difference.
| Sleep | 6 | ||||||||||||||||||||||
| Waking HR | |||||||||||||||||||||||
| Body Weight | 7:00 AM - 186 lb. | ||||||||||||||||||||||
| Body Fat | 7 | ||||||||||||||||||||||
| Breakfast | |||||||||||||||||||||||
| Lunch | |||||||||||||||||||||||
| Dinner | |||||||||||||||||||||||
| Workout Food | water | ||||||||||||||||||||||
| Injuries | |||||||||||||||||||||||
| Therapy | |||||||||||||||||||||||
| Time of Day | 5:30 AM | ||||||||||||||||||||||
| Workout Type | |||||||||||||||||||||||
| Weather | |||||||||||||||||||||||
| Course |
| ||||||||||||||||||||||
| Results | |||||||||||||||||||||||
| Time | 45 min | ||||||||||||||||||||||
| Distance | |||||||||||||||||||||||
| Pace | |||||||||||||||||||||||
| Equipment | |||||||||||||||||||||||
| Clothing |
No comments:
Post a Comment