Went to the gym and moved some iron around. I was super sleepy tired but felt pretty good in terms of being able to put in a quality workout.
After work I walked home and in spite of the fact that I was falling asleep at work, the walk woke me out and by the time I got home I figured why waste this energy and so I hit the treadmill for a quickie.
My knee felt awesome for about 10 minutes and then slowly got worse for the next 20 but it was never an issue. What happened to that pain-free run I had on Christmas eve...?! I miss it so.
Looks like I need to start watching what I eat and/or make an effort to be more active as my weight is really creeping up there.
Sleep | 7 | ||||||||||||
Waking HR | |||||||||||||
Body Weight | 6:00 AM - 188 lb. | ||||||||||||
Body Fat | |||||||||||||
Breakfast | |||||||||||||
Lunch | |||||||||||||
Dinner | |||||||||||||
Workout Food | gym - water run - water | ||||||||||||
Injuries | |||||||||||||
Therapy | |||||||||||||
Time of Day | gym - 5:15 AM walk - 5:20 PM run - 5:50 PM | ||||||||||||
Workout Type | |||||||||||||
Weather | |||||||||||||
Course |
| ||||||||||||
Results | |||||||||||||
Time | weights - 50 min run - 31:07 | ||||||||||||
Distance | run - 4 miles | ||||||||||||
Pace | run - 7:30 all the way | ||||||||||||
Equipment | walk - Garmin Fenix run - Brooks Glycerin 11, Garmin Fenix | ||||||||||||
Clothing |
No comments:
Post a Comment