Hours Sleeping | 4 | Time of Day | 5:15 AM |
Body Weight | Body Fat | ||
Distance | 4 miles | Power | |
Time | Total Moving | Speed | Overall Moving |
Total Ascent | Max | Speed Elevation Gradient |
Breakfast | |||||||||||||
Lunch | |||||||||||||
Dinner | |||||||||||||
Workout Food | water | ||||||||||||
Injuries | |||||||||||||
Therapy | stretching – hamstrings, quads, calves foam roller – 5x each leg | ||||||||||||
Workout Type | |||||||||||||
Weather | |||||||||||||
Course |
| ||||||||||||
Results | |||||||||||||
Equipment | Town Bike | ||||||||||||
Clothing |
That's right, I rode my bike to work (all downhill) and then after work had a beer and took the bus home. Ha!
Core felt okay but stretching is hard...! First of all I am tight and second of all it's difficult to incorporate any new item into your routine, it's so easy to forget to do this!
Oh yeah, sleep? Who needs it. I think I have gotten about 4-5 hours each of the last three nights. Not on purpose mind you.
No comments:
Post a Comment