| Hours Sleeping | Time of Day | 5:30 AM | |
| Body Weight | Body Fat | ||
| Distance | Power | ||
| Time | Total Moving | Speed | Overall Moving |
| Total Ascent | Max | Speed Elevation Gradient |
| Breakfast | 6:45 AM – cereal 8:30 AM – 2 Aussie Bites 9:15 AM – almonds | ||||||||||
| Lunch | |||||||||||
| Dinner | |||||||||||
| Workout Food | water | ||||||||||
| Injuries | |||||||||||
| Therapy | stretching – hamstrings, quads, calves, pigeon | ||||||||||
| Workout Type | |||||||||||
| Weather | |||||||||||
| Course |
| ||||||||||
| Results | |||||||||||
| Equipment | |||||||||||
| Clothing |
Oh man, core was tough today. I decided to mix it up just a little after my motivation faded so much Friday and started the session off with something different. It helped, a little.
Work was too busy for me to get out of the office at lunch so no second session today.
No comments:
Post a Comment