| Hours Sleeping | 7 | Time of Day | 5:30 AM |
| Body Weight | Body Fat | ||
| Distance | Power | ||
| Time | Total Moving | Speed | Overall Moving |
| Total Ascent | Max | Speed Elevation Gradient |
| Breakfast | |||||||||||
| Lunch | |||||||||||
| Dinner | |||||||||||
| Workout Food | water | ||||||||||
| Injuries | |||||||||||
| Therapy | stretching – hamstrings, quads, calves, pigeon | ||||||||||
| Workout Type | |||||||||||
| Weather | |||||||||||
| Course |
| ||||||||||
| Results | |||||||||||
| Equipment | |||||||||||
| Clothing |
Sometimes things just don't work out.
I got to the gym and realized I forgot my watch that I use to time my plank. Plan B was also not going to work as the clock on the wall said 10:15 all morning long. Not wanting to count to 180 I opted to bag the plank today.
Then when I got to work I was planning on going for a run at lunch and joining the IMA so I could shower after but I had too much work to do so I bagged that as well.
On the up side I finally got some sleep! It felt really good.
Technorati Tags: UW IMA
No comments:
Post a Comment