Core in the AM, a little trainer action at lunch and then the usual walk home.
I had planned on hitting up Breathe Hot Yoga on the way home but turns out the 5:45 class that I am used to attending was not offered today... not sure if this is the deal every Friday but there I was staring at a locked door. I would have had to wait until 6:30 so just went home.
I was able to go a little longer on the trainer today but still not very far. At least I'm making some progress.
| Sleep | 6 | ||||||||||||||||||||||
| Waking HR | |||||||||||||||||||||||
| Body Weight | |||||||||||||||||||||||
| Body Fat | |||||||||||||||||||||||
| Breakfast | |||||||||||||||||||||||
| Lunch | |||||||||||||||||||||||
| Dinner | |||||||||||||||||||||||
| Workout Food | water | ||||||||||||||||||||||
| Injuries | |||||||||||||||||||||||
| Therapy | |||||||||||||||||||||||
| Time of Day | core - 5:15 AM | ||||||||||||||||||||||
| Workout Type | |||||||||||||||||||||||
| Weather | |||||||||||||||||||||||
| Course |
| ||||||||||||||||||||||
| Results | |||||||||||||||||||||||
| Time | core - 45 min | ||||||||||||||||||||||
| Distance | |||||||||||||||||||||||
| Pace | |||||||||||||||||||||||
| Equipment | trainer - Expresso exercise bike | ||||||||||||||||||||||
| Clothing |
Technorati Tags: Expresso Exercise Bike,Ravens Roost
No comments:
Post a Comment