Back to the leg weights. My PT (Neal Goldberg at FootWorks PT) is encouraging me to maintain some strength in my legs while running is off the table. It's a bit hard to get excited about lifting these days to be honest but I am not trying to move any heavy iron so that helps me check the box.
After work I walked home from the bus again.
Sleep | 6 | ||||||||||||||
Waking HR | |||||||||||||||
Body Weight | 7:15 AM - 183 lb. | ||||||||||||||
Body Fat | |||||||||||||||
Breakfast | |||||||||||||||
Lunch | |||||||||||||||
Dinner | |||||||||||||||
Workout Food | water | ||||||||||||||
Injuries | |||||||||||||||
Therapy | |||||||||||||||
Time of Day | weights - 5:30 AM | ||||||||||||||
Workout Type | |||||||||||||||
Weather | |||||||||||||||
Course |
| ||||||||||||||
Results | |||||||||||||||
Time | weights - 45 min | ||||||||||||||
Distance | |||||||||||||||
Pace | |||||||||||||||
Equipment | |||||||||||||||
Clothing |
No comments:
Post a Comment