Made it to the gym this morning for my usual core routine and my left knee was just a little sore from yesterday's run. Nice. It held out for my walk home and so I opted for the up-and-over route instead of going through the I-90 pedestrian tunnel. I love this route.
I have come to the realization that I need to stop sulking around to something/anything or it's going to be murder ramping up when I am finally able.
And I was able to add leg extensions back into my core routine with no knee pain!
| Sleep | 7 | ||||||||||||||||||||
| Waking HR | |||||||||||||||||||||
| Body Weight | |||||||||||||||||||||
| Body Fat | |||||||||||||||||||||
| Breakfast | |||||||||||||||||||||
| Lunch | |||||||||||||||||||||
| Dinner | |||||||||||||||||||||
| Workout Food | water | ||||||||||||||||||||
| Injuries | |||||||||||||||||||||
| Therapy | |||||||||||||||||||||
| Time of Day | core - 5:30 AM walk - 5:30 PM | ||||||||||||||||||||
| Workout Type | |||||||||||||||||||||
| Weather | mid 40s, calm, some clouds | ||||||||||||||||||||
| Course |
| ||||||||||||||||||||
| Results | |||||||||||||||||||||
| Time | |||||||||||||||||||||
| Distance | |||||||||||||||||||||
| Pace | |||||||||||||||||||||
| Equipment | walk - Garmin Fenix | ||||||||||||||||||||
| Clothing |
No comments:
Post a Comment