Uh oh... Martin got in TWO walks today. Look out.
I had an appointment with Neal Goldberg at FootWorks PT this morning so since it was freaking beautiful out I decided to hoof it. At one point my knee complained a little but it never was bad.
Man were my legs weak at Breathe Hot Yoga today... I was shaking all over the place. We did all these lunges and held them and I suffered.
Sleep | 7 | ||||||||||||||||||||
Waking HR | 185 lb. | ||||||||||||||||||||
Body Weight | |||||||||||||||||||||
Body Fat | |||||||||||||||||||||
Breakfast | |||||||||||||||||||||
Lunch | |||||||||||||||||||||
Dinner | |||||||||||||||||||||
Workout Food | water | ||||||||||||||||||||
Injuries | |||||||||||||||||||||
Therapy | |||||||||||||||||||||
Time of Day | core - 5:30 AM yoga - 5:45 PM | ||||||||||||||||||||
Workout Type | |||||||||||||||||||||
Weather | |||||||||||||||||||||
Course |
| ||||||||||||||||||||
Results | |||||||||||||||||||||
Time | core - 45 min yoga - 60 min | ||||||||||||||||||||
Distance | |||||||||||||||||||||
Pace | |||||||||||||||||||||
Equipment | walk - Garmin Fenix | ||||||||||||||||||||
Clothing |
No comments:
Post a Comment