This week Jim Kodjababian had asked me if we could move our stair workout to Thursday as he was doing a FTP test on the trainer today and wanted to be fresh. That was no problem for me and in an effort to be similarly tired I tried to work hard today.
Weights in the AM, trainer session at lunch and yoga after work to top it off.
Everything went pretty well except at Breathe Hot Yoga I ended up directly under a heat lamp and kind of cooked myself. I felt positively wilted during class.
| Sleep | 5 | ||||||||||||
| Waking HR | |||||||||||||
| Body Weight | |||||||||||||
| Body Fat | |||||||||||||
| Breakfast | |||||||||||||
| Lunch | |||||||||||||
| Dinner | |||||||||||||
| Workout Food | water | ||||||||||||
| Injuries | |||||||||||||
| Therapy | |||||||||||||
| Time of Day | weights - 5:30 AM trainer - 12:00 PM yoga - 5:45 PM | ||||||||||||
| Workout Type | |||||||||||||
| Weather | |||||||||||||
| Course |
| ||||||||||||
| Results | |||||||||||||
| Time | weights - 30 min yoga - 60 min | ||||||||||||
| Distance | |||||||||||||
| Pace | |||||||||||||
| Equipment | walk - Garmin Fenix | ||||||||||||
| Clothing |
No comments:
Post a Comment