It's all about the gym baby! Seriously, I seem to be getting here more regularly than I have in ages.
Weights this AM, some Breathe Hot Yoga after work and then my usual walk home.
It sure has been a DRY winter so far in that I have not needed a raincoat for this walk since I can remember.
| Sleep | 7 | ||||||||||||||
| Waking HR | |||||||||||||||
| Body Weight | 6:30 AM - 184 lb. | ||||||||||||||
| Body Fat | |||||||||||||||
| Breakfast | |||||||||||||||
| Lunch | |||||||||||||||
| Dinner | |||||||||||||||
| Workout Food | water | ||||||||||||||
| Injuries | |||||||||||||||
| Therapy | |||||||||||||||
| Time of Day | weights - 5:15 AM yoga - 5:45 PM | ||||||||||||||
| Workout Type | |||||||||||||||
| Weather | |||||||||||||||
| Course |
| ||||||||||||||
| Results | |||||||||||||||
| Time | weights - 60 min yoga - 60 min | ||||||||||||||
| Distance | |||||||||||||||
| Pace | |||||||||||||||
| Equipment | walk - Garmin Fenix | ||||||||||||||
| Clothing |
Technorati Tags: Breathe Hot Yoga
No comments:
Post a Comment