I was (naively?) hoping to get in more than just one short session on the trainer today but after the first one my knee was not happy so I called it quits. Oh well.
I did lift some weights at the gym so it's not surprising that two days of weights plus one day of stairs is all I can handle. Since I had time I did some dedicated stretching and then hit the sauna.
| Sleep | 7 | ||||||||||||||
| Waking HR | |||||||||||||||
| Body Weight | 6:15 AM - 184 lb. | ||||||||||||||
| Body Fat | |||||||||||||||
| Breakfast | |||||||||||||||
| Lunch | |||||||||||||||
| Dinner | |||||||||||||||
| Workout Food | water | ||||||||||||||
| Injuries | |||||||||||||||
| Therapy | |||||||||||||||
| Time of Day | weights - 5:30 AM trainer - 12:00 PM | ||||||||||||||
| Workout Type | |||||||||||||||
| Weather | |||||||||||||||
| Course |
| ||||||||||||||
| Results | |||||||||||||||
| Time | weights - 45 min | ||||||||||||||
| Distance | |||||||||||||||
| Pace | |||||||||||||||
| Equipment | |||||||||||||||
| Clothing |
Technorati Tags: Expresso Exercise Bike,Broken Spoke
No comments:
Post a Comment