I kept going back and forth about doing something outside and eventually I decided to exercise indoors as I had lots of things to do at home.
On the plus side I increased the reps a bit today and boy was it noticeable. :) And boy was it tough to stay on the wobble disk after I toasted my legs.
Sleep | 7 | ||||||||||||||
Waking HR | |||||||||||||||
Body Weight | 10:30 AM - 182 lb. | ||||||||||||||
Body Fat | |||||||||||||||
Breakfast | |||||||||||||||
Lunch | |||||||||||||||
Dinner | |||||||||||||||
Workout Food | water | ||||||||||||||
Injuries | |||||||||||||||
Therapy | |||||||||||||||
Time of Day | 9:00 AM | ||||||||||||||
Workout Type | |||||||||||||||
Weather | |||||||||||||||
Course |
| ||||||||||||||
Results | |||||||||||||||
Time | 60 min | ||||||||||||||
Distance | |||||||||||||||
Pace | |||||||||||||||
Equipment | |||||||||||||||
Clothing |
No comments:
Post a Comment