Haven't been doing any core for a while so I got back at that this morning at the gym.
Then I walked to my knee doctor (Neil Roberts) and after work I walked home. For me right now that is a lot of walking! My knee got a little sore on the way to doctor and didn't feel much better in the evening. Crap.
Sleep | |||||||||||||||||||||
Waking HR | |||||||||||||||||||||
Body Weight | |||||||||||||||||||||
Body Fat | |||||||||||||||||||||
Breakfast | |||||||||||||||||||||
Lunch | |||||||||||||||||||||
Dinner | |||||||||||||||||||||
Workout Food | water | ||||||||||||||||||||
Injuries | |||||||||||||||||||||
Therapy | |||||||||||||||||||||
Time of Day | core - 5:30 AM | ||||||||||||||||||||
Workout Type | |||||||||||||||||||||
Weather | |||||||||||||||||||||
Course |
| ||||||||||||||||||||
Results | |||||||||||||||||||||
Time | core - 45 min | ||||||||||||||||||||
Distance | |||||||||||||||||||||
Pace | |||||||||||||||||||||
Equipment | walks - Garmin Fenix | ||||||||||||||||||||
Clothing |
Technorati Tags: Dr. Neil Roberts
No comments:
Post a Comment