After three days off I tried to move my body again. My right calf? Still messed up. My weight? HOLY SHIT. I have not weighed this much in I don't know how long. Sitting around eating - lots - has taken it's toll.
On the up side, stepping into lunges on my right calf during yoga was not as bad as it could have been.
In an effort to get some definitive info about my calf issue I got a MRI this morning. I hope to see my sports medicine doctor (Maxine Weyant) in a couple of days to discuss the results.
Sleep | 6 | ||||||||||||||||||||||
Waking HR | |||||||||||||||||||||||
Body Weight | 190 lb. | ||||||||||||||||||||||
Body Fat | |||||||||||||||||||||||
Breakfast | |||||||||||||||||||||||
Lunch | |||||||||||||||||||||||
Dinner | |||||||||||||||||||||||
Workout Food | core - water commute - water | ||||||||||||||||||||||
Injuries | |||||||||||||||||||||||
Therapy | |||||||||||||||||||||||
Time of Day | core - 5:30 AM yoga - 5:45 PM | ||||||||||||||||||||||
Workout Type | |||||||||||||||||||||||
Weather | |||||||||||||||||||||||
Course |
| ||||||||||||||||||||||
Results | |||||||||||||||||||||||
Time | core - 45 min yoga - 60 min | ||||||||||||||||||||||
Distance | |||||||||||||||||||||||
Pace | |||||||||||||||||||||||
Equipment | Raleigh Mojave 8.0, Garmin Edge 500 | ||||||||||||||||||||||
Clothing |
Technorati Tags: Breathe Hot Yoga,hot yoga
No comments:
Post a Comment