Core felt great today! And I think my right leg felt just a tad better today...? So when I got home I promptly celebrated.
| Sleep | 6 | ||||||||||||||||||||||
| Waking HR | |||||||||||||||||||||||
| Body Weight | 6:15 AM - 184 lb. | ||||||||||||||||||||||
| Body Fat | |||||||||||||||||||||||
| Breakfast | |||||||||||||||||||||||
| Lunch | |||||||||||||||||||||||
| Dinner | |||||||||||||||||||||||
| Workout Food | core - water commute - water | ||||||||||||||||||||||
| Injuries | |||||||||||||||||||||||
| Therapy | |||||||||||||||||||||||
| Time of Day | core - 5:30 AM | ||||||||||||||||||||||
| Workout Type | |||||||||||||||||||||||
| Weather | upper 60s, sunny, dry | ||||||||||||||||||||||
| Course |
| ||||||||||||||||||||||
| Results | |||||||||||||||||||||||
| Time | core - 45 min | ||||||||||||||||||||||
| Distance | |||||||||||||||||||||||
| Pace | |||||||||||||||||||||||
| Equipment | Raleigh Mojave 8.0, Garmin Edge 500 | ||||||||||||||||||||||
| Clothing |
No comments:
Post a Comment