Got to the gym this morning for some much needed core work and then I took the bus to work for a change. I felt great at the gym! I slept well and it showed. Why take the bus? So Shelley and I could go out after work. Good times at Fremont Brewing.
| Sleep | 7 | ||||||||||||||||||||||
| Waking HR | |||||||||||||||||||||||
| Body Weight | 6:00 AM - 185 lb. | ||||||||||||||||||||||
| Body Fat | |||||||||||||||||||||||
| Breakfast | |||||||||||||||||||||||
| Lunch | |||||||||||||||||||||||
| Dinner | |||||||||||||||||||||||
| Workout Food | water | ||||||||||||||||||||||
| Injuries | |||||||||||||||||||||||
| Therapy | |||||||||||||||||||||||
| Time of Day | 5:15 AM | ||||||||||||||||||||||
| Workout Type | |||||||||||||||||||||||
| Weather | |||||||||||||||||||||||
| Course |
| ||||||||||||||||||||||
| Results | |||||||||||||||||||||||
| Time | |||||||||||||||||||||||
| Distance | |||||||||||||||||||||||
| Pace | |||||||||||||||||||||||
| Equipment | |||||||||||||||||||||||
| Clothing |
Technorati Tags: Fremont Brewing
No comments:
Post a Comment