More iron for Martin! This weight lifting thing seems to be working out. [Get it...?!]
My legs were a bit shaky while at Breathe Hot Yoga from the morning no doubt but these classes are great!
When I got home I was pretty beat so dinner needed to be a minimal effort affair.
Sleep | 6 | ||||||||||||||
Waking HR | |||||||||||||||
Body Weight | 6:15 AM - 185 lb. | ||||||||||||||
Body Fat | |||||||||||||||
Breakfast | |||||||||||||||
Lunch | |||||||||||||||
Dinner | |||||||||||||||
Workout Food | gym - water commute - water | ||||||||||||||
Injuries | |||||||||||||||
Therapy | |||||||||||||||
Time of Day | gym - 5:30 AM yoga - 5:45 PM | ||||||||||||||
Workout Type | |||||||||||||||
Weather | upper 70s, sunny, dry | ||||||||||||||
Course |
| ||||||||||||||
Results | |||||||||||||||
Time | gym - 45 min yoga - 60 min | ||||||||||||||
Distance | |||||||||||||||
Pace | |||||||||||||||
Equipment | Raleigh Mojave 8.0, Garmin Edge 500 | ||||||||||||||
Clothing |
Technorati Tags: Breathe Hot Yoga,hot yoga
No comments:
Post a Comment