Yes! Today was day three of core work this week, mission accomplished. Too often I only get in two or even one day and I can tell the difference. Three is better.
Since my calf has been bothering me so much and since I still want to run the Beacon Rock 50k this weekend I did something I thought I never would. I bought some compression sleeves for my calves.
Thanks to The Balanced Athlete for stocking these! Here's hoping they help.
| Sleep | 7 | ||||||||||||||||||||||
| Waking HR | |||||||||||||||||||||||
| Body Weight | |||||||||||||||||||||||
| Body Fat | |||||||||||||||||||||||
| Breakfast | |||||||||||||||||||||||
| Lunch | |||||||||||||||||||||||
| Dinner | |||||||||||||||||||||||
| Workout Food | core - water ride - water | ||||||||||||||||||||||
| Injuries | |||||||||||||||||||||||
| Therapy | |||||||||||||||||||||||
| Time of Day | core - 5:30 AM | ||||||||||||||||||||||
| Workout Type | |||||||||||||||||||||||
| Weather | upper 60s, sunny, dry | ||||||||||||||||||||||
| Course |
| ||||||||||||||||||||||
| Results | |||||||||||||||||||||||
| Time | |||||||||||||||||||||||
| Distance | |||||||||||||||||||||||
| Pace | |||||||||||||||||||||||
| Equipment | Kona Paddy Wagon, Garmin Edge 500 | ||||||||||||||||||||||
| Clothing |
Technorati Tags: The Balanced Athlete
No comments:
Post a Comment