I must be liking this routine. Gym in the morning, Breathe Hot Yoga in the afternoon.
At the gym I found a box that was a little taller than the bench I had been using for my step-ups, it made all the difference. My upper body is so weak it's tough for me to hold onto the dumbbells until the end of each set. :(
| Sleep | 5 | ||||||||||||
| Waking HR | |||||||||||||
| Body Weight | 6:15 AM - 184 lb. | ||||||||||||
| Body Fat | |||||||||||||
| Breakfast | |||||||||||||
| Lunch | |||||||||||||
| Dinner | |||||||||||||
| Workout Food | gym - water commute - water | ||||||||||||
| Injuries | |||||||||||||
| Therapy | |||||||||||||
| Time of Day | gym - 5:30 AM yoga - 5:45 PM | ||||||||||||
| Workout Type | |||||||||||||
| Weather | 70, sunny, dry | ||||||||||||
| Course |
| ||||||||||||
| Results | |||||||||||||
| Time | gym - 45 min yoga - 60 min | ||||||||||||
| Distance | |||||||||||||
| Pace | |||||||||||||
| Equipment | Raleigh Mojave 8.0, Garmin Edge 500 | ||||||||||||
| Clothing |
Technorati Tags: Breathe Hot Yoga,hot yoga
No comments:
Post a Comment