My right calf is still ridiculously tight. I can hardly walk much less run. At least I can still ride my bike to work.
Core was okay but I was a bit slow getting out of bed. Yesterday evening took its toll.
| Sleep | 7 | ||||||||||||||||||||||
| Waking HR | |||||||||||||||||||||||
| Body Weight | 6:15 AM - 185 lb. | ||||||||||||||||||||||
| Body Fat | |||||||||||||||||||||||
| Breakfast | |||||||||||||||||||||||
| Lunch | |||||||||||||||||||||||
| Dinner | |||||||||||||||||||||||
| Workout Food | core - water commute - water | ||||||||||||||||||||||
| Injuries | |||||||||||||||||||||||
| Therapy | |||||||||||||||||||||||
| Time of Day | core - 5:15 AM | ||||||||||||||||||||||
| Workout Type | |||||||||||||||||||||||
| Weather | |||||||||||||||||||||||
| Course |
| ||||||||||||||||||||||
| Results | |||||||||||||||||||||||
| Time | core - 45 min | ||||||||||||||||||||||
| Distance | |||||||||||||||||||||||
| Pace | |||||||||||||||||||||||
| Equipment | Raleigh Mojave 8.0, Garmin Edge 500 | ||||||||||||||||||||||
| Clothing |
No comments:
Post a Comment