Core and bike commute! It's a staple.
I managed to do more push-ups than usual today, I must have been chatting with my friends a bit more than usual and thus resting more.
On the way to work I stopped off at FootWorks PT to see Neal Goldberg about my calf. He worked quite aggressively until I was sore and gave me some toe exercises to do. I'd by lying if I said I wasn't losing enthusiasm for rehab. I mean I already have to do all this extra work for my back, I still do work for my ankle, I just got done working like hell to help my knee and now this? Poop.
Did I mention that riding to and from work with clipless pedals is WAY easier than with platform pedals? It's true.
Sleep | 7 | ||||||||||||||||||||||
Waking HR | |||||||||||||||||||||||
Body Weight | 6:15 AM - 183 lb. | ||||||||||||||||||||||
Body Fat | |||||||||||||||||||||||
Breakfast | |||||||||||||||||||||||
Lunch | |||||||||||||||||||||||
Dinner | |||||||||||||||||||||||
Workout Food | core - water commute - water | ||||||||||||||||||||||
Injuries | |||||||||||||||||||||||
Therapy | |||||||||||||||||||||||
Time of Day | core - 5:30 AM | ||||||||||||||||||||||
Workout Type | |||||||||||||||||||||||
Weather | mid 70s, sunny, dry | ||||||||||||||||||||||
Course |
| ||||||||||||||||||||||
Results | |||||||||||||||||||||||
Time | core - 45 min | ||||||||||||||||||||||
Distance | |||||||||||||||||||||||
Pace | |||||||||||||||||||||||
Equipment | Raleigh Mojave 8.0, Garmin Edge 500 | ||||||||||||||||||||||
Clothing |
Technorati Tags: Neal Goldberg,FootWorks PT
No comments:
Post a Comment