Core and bike commute! It's a way of life.
It's great when an otherwise trivial task (and something usually way mundane) helps to brighten up your day.
One the way home I finally saw Echo. Controversial I hear but also so impressive.
I took the long way home and tried to go sort of fast but it's hard on my leg. I can't put the ball of my foot on the pedal, I need to position my arch over the pedal spindle so I don't engage my calf so much.
Still, awesome afternoon, it was sunny, super nice.
| Sleep | 6 | ||||||||||||||||||||
| Waking HR | |||||||||||||||||||||
| Body Weight | 185 lb. | ||||||||||||||||||||
| Body Fat | |||||||||||||||||||||
| Breakfast | |||||||||||||||||||||
| Lunch | |||||||||||||||||||||
| Dinner | |||||||||||||||||||||
| Workout Food | core - water commute - water | ||||||||||||||||||||
| Injuries | |||||||||||||||||||||
| Therapy | |||||||||||||||||||||
| Time of Day | core - 5:45 AM | ||||||||||||||||||||
| Workout Type | |||||||||||||||||||||
| Weather | upper 60s, sunny, dry | ||||||||||||||||||||
| Course |
| ||||||||||||||||||||
| Results | |||||||||||||||||||||
| Time | core - 40 min | ||||||||||||||||||||
| Distance | |||||||||||||||||||||
| Pace | |||||||||||||||||||||
| Equipment | Raleigh Mojave 8.0, Garmin Edge 500 | ||||||||||||||||||||
| Clothing |
Technorati Tags: Echo,Jaume Plensa
No comments:
Post a Comment