Rats, I am officially injured.
SUCK.
After work (where I had been limping around all day after yesterday's run) I put on my shoes and started jogging to the Seattle Running Club Wednesday night track workout and I lasted exactly .4 miles. Then my right calf hurt too much and I had to turn around and walk home. Slowly. Gingerly.
Grumble, grumble...
Just last Saturday I felt really good!
On the bright side I made it to the gym for my second day of core this week.
| Sleep | 6 | ||||||||||||||||||||||
| Waking HR | |||||||||||||||||||||||
| Body Weight | 6:15 AM - 183 lb. | ||||||||||||||||||||||
| Body Fat | |||||||||||||||||||||||
| Breakfast | |||||||||||||||||||||||
| Lunch | |||||||||||||||||||||||
| Dinner | |||||||||||||||||||||||
| Workout Food | water | ||||||||||||||||||||||
| Injuries | |||||||||||||||||||||||
| Therapy | |||||||||||||||||||||||
| Time of Day | core - 5:30 AM run attempt - 6:00 PM | ||||||||||||||||||||||
| Workout Type | |||||||||||||||||||||||
| Weather | upper 60s, mostly sunny, dry | ||||||||||||||||||||||
| Course |
| ||||||||||||||||||||||
| Results | |||||||||||||||||||||||
| Time | core - 45 min | ||||||||||||||||||||||
| Distance | |||||||||||||||||||||||
| Pace | |||||||||||||||||||||||
| Equipment | commute - Raleigh Mojave 8.0, Garmin Edge 500 run - Brooks Transcend, Garmin Fenix | ||||||||||||||||||||||
| Clothing | run - Injinji Run Original Weight Mini-Crew, Brooks 5" Essential Run Short, Brooks Podium SS shirt |
Technorati Tags: Seattle Running Club,Wednesday workout
No comments:
Post a Comment